- Catalog
- » MiFi Mobile Hotspot
- » Hotspot
MiFi Mobile Hotspot
(Hotspot)
Average Rating
5 star
(22)
4 star
(2)
3 star
(0)
2 star
(1)
1 star
(2)
Physical Desc
1 mobile hotspot + 1 case, 1 charging cable, 1 wall adapter, 1 instruction sheet
Status
Description
Loading Description...
Copies
Volume | Location | Call Number | Note | Status | Due Date |
---|---|---|---|---|---|
Aspen Hill - Service Desk | MIFI | Available soon | |||
Aspen Hill - Service Desk | MIFI | On Hold Shelf | |||
Maggie Nightingale (Poolesville) - Service Desk | MIFI | instruction sheet missing when item arrived to fill a HOLD. t.ingberg/WH 10/8/2024 | On Hold Shelf | ||
T-Mobile model | Aspen Hill - Service Desk | MIFI | Checked Out | December 13, 2024 | |
T-Mobile model | Aspen Hill - Service Desk | MIFI | In Transit | ||
T-Mobile model | Brigadier General Charles E. McGee (Silver Spring) - Service Desk | MIFI | In Transit | ||
T-Mobile model | Chevy Chase - Service Desk | MIFI | On Hold Shelf | ||
T-Mobile model | Chevy Chase - Service Desk | MIFI | Checked Out | December 7, 2024 | |
T-Mobile model | Chevy Chase - Service Desk | MIFI | In Transit | ||
T-Mobile model | Chevy Chase - Service Desk | MIFI | Checked Out | November 22, 2024 | |
T-Mobile model | Connie Morella (Bethesda) - Service Desk | MIFI | Checked Out | December 9, 2024 | |
T-Mobile model | Connie Morella (Bethesda) - Service Desk | MIFI | instruction sheet missing 11/2024 | Checked Out | December 14, 2024 |
T-Mobile model | Connie Morella (Bethesda) - Service Desk | MIFI | In Transit | ||
T-Mobile model | Connie Morella (Bethesda) - Service Desk | MIFI | In Transit | ||
T-Mobile model | Connie Morella (Bethesda) - Service Desk | MIFI | On Hold Shelf | ||
T-Mobile model | Connie Morella (Bethesda) - Service Desk | MIFI | DOUBLE CHECK ITEM, "PREVIOUS PATRON CLAIMED IT WOULDN'T WORK" Used it together with a customer and it worked fine. LL@MO 4/26/24 | Checked Out | December 5, 2024 |
T-Mobile model | Connie Morella (Bethesda) - Service Desk | MIFI | On Hold Shelf | ||
T-Mobile model | Damascus - Service Desk | MIFI | Checked Out | December 11, 2024 | |
T-Mobile model | Damascus - Service Desk | MIFI | On Hold Shelf | ||
T-Mobile model | Damascus - Service Desk | MIFI | In Transit | ||
T-Mobile model | Damascus - Service Desk | MIFI | Checked Out | December 13, 2024 | |
T-Mobile model | Damascus - Service Desk | MIFI | In Transit | ||
T-Mobile model | Damascus - Service Desk | MIFI | Checked Out | December 17, 2024 | |
T-Mobile model | Damascus - Service Desk | MIFI | Checked Out | December 2, 2024 | |
T-Mobile model | Davis (North Bethesda) - Service Desk | MIFI | Checked Out | December 5, 2024 | |
T-Mobile model | Davis (North Bethesda) - Service Desk | MIFI | On Hold Shelf | ||
T-Mobile model | Davis (North Bethesda) - Service Desk | MIFI | Checked Out | November 27, 2024 | |
T-Mobile model | Gaithersburg - Service Desk | MIFI | Checked Out | December 11, 2024 | |
T-Mobile model | Gaithersburg - Service Desk | MIFI | Customer was not able to use unit. It would not connect. | On Hold Shelf | |
T-Mobile model | Gaithersburg - Service Desk | MIFI | In Transit | ||
T-Mobile model | Germantown - Service Desk | MIFI | On Hold Shelf | ||
T-Mobile model | Germantown - Service Desk | MIFI | Checked Out | December 2, 2024 | |
T-Mobile model | Germantown - Service Desk | MIFI | Checked Out | December 5, 2024 | |
T-Mobile model | Germantown - Service Desk | MIFI | In Transit | ||
T-Mobile model | Germantown - Service Desk | MIFI | Checked Out | December 1, 2024 | |
T-Mobile model | Kensington Park - Service Desk | MIFI | In Transit | ||
T-Mobile model | Kensington Park - Service Desk | MIFI | In Transit | ||
T-Mobile model | Kensington Park - Service Desk | MIFI | Checked Out | December 7, 2024 | |
T-Mobile model | Kensington Park - Service Desk | MIFI | Checked Out | December 5, 2024 | |
T-Mobile model | Little Falls - Service Desk | MIFI | On Hold Shelf | ||
T-Mobile model | Little Falls - Service Desk | MIFI | In Transit | ||
T-Mobile model | Little Falls - Service Desk | MIFI | Checked Out | December 6, 2024 | |
T-Mobile model | Little Falls - Service Desk | MIFI | On Hold Shelf | ||
T-Mobile model | Little Falls - Service Desk | MIFI | In Transit | ||
T-Mobile model | Long Branch - Service Desk | MIFI | In Transit | ||
T-Mobile model | Long Branch - Service Desk | MIFI | Checked Out | December 18, 2024 | |
T-Mobile model | Long Branch - Service Desk | MIFI | Checked Out | December 10, 2024 | |
T-Mobile model | Long Branch - Service Desk | MIFI | In Transit | ||
T-Mobile model | Long Branch - Service Desk | MIFI | Checked Out | December 6, 2024 | |
T-Mobile model | Long Branch - Service Desk | MIFI | On Hold Shelf | ||
T-Mobile model | Maggie Nightingale (Poolesville) - Service Desk | MIFI | In Transit | ||
T-Mobile model | Maggie Nightingale (Poolesville) - Service Desk | MIFI | Checked Out | November 20, 2024 | |
T-Mobile model | Maggie Nightingale (Poolesville) - Service Desk | MIFI | In Transit | ||
T-Mobile model | Maggie Nightingale (Poolesville) - Service Desk | MIFI | In Transit | ||
T-Mobile model | Marilyn Praisner (Burtonsville) - Service Desk | MIFI | Checked Out | December 18, 2024 | |
T-Mobile model | Marilyn Praisner (Burtonsville) - Service Desk | MIFI | Checked Out | December 4, 2024 | |
T-Mobile model | Marilyn Praisner (Burtonsville) - Service Desk | MIFI | Checked Out | December 7, 2024 | |
T-Mobile model | Marilyn Praisner (Burtonsville) - Service Desk | MIFI | In Transit | ||
T-Mobile model | Olney - Service Desk | MIFI | On Hold Shelf | ||
T-Mobile model | Olney - Service Desk | MIFI | In Transit | ||
T-Mobile model | Olney - Service Desk | MIFI | In Transit | ||
T-Mobile model | Olney - Service Desk | MIFI | Checked Out | December 6, 2024 | |
T-Mobile model | Olney - Service Desk | MIFI | Checked Out | December 7, 2024 | |
T-Mobile model | Olney - Service Desk | MIFI | Checked Out | December 16, 2024 | |
T-Mobile model | Olney - Service Desk | MIFI | Checked Out | December 17, 2024 | |
T-Mobile model | Olney - Service Desk | MIFI | Checked Out | December 2, 2024 | |
T-Mobile model | Potomac - Service Desk | MIFI | On Hold Shelf | ||
T-Mobile model | Potomac - Service Desk | MIFI | Checked Out | November 26, 2024 | |
T-Mobile model | Potomac - Service Desk | MIFI | In Transit | ||
T-Mobile model | Potomac - Service Desk | MIFI | Checked Out | December 10, 2024 | |
T-Mobile model | Potomac - Service Desk | MIFI | In Transit | ||
T-Mobile model | Potomac - Service Desk | MIFI | INSTRUCTION SHEET MISSING WHEN ITEM ARRIVED TO FILL A HOLD. T.I./WH 10/25/24 | Checked Out | November 27, 2024 |
T-Mobile model | Potomac - Service Desk | MIFI | In Transit | ||
T-Mobile model | Potomac - Service Desk | MIFI | In Transit | ||
T-Mobile model | Quince Orchard - Service Desk | MIFI | In Transit | ||
T-Mobile model | Quince Orchard - Service Desk | MIFI | In Transit | ||
T-Mobile model | Quince Orchard - Service Desk | MIFI | Checked Out | December 6, 2024 | |
T-Mobile model | Quince Orchard - Service Desk | MIFI | In Transit | ||
T-Mobile model | Quince Orchard - Service Desk | MIFI | On Hold Shelf | ||
T-Mobile model | Rockville - Service Desk | MIFI | On Hold Shelf | ||
T-Mobile model | Rockville - Service Desk | MIFI | On Hold Shelf | ||
T-Mobile model | Rockville - Service Desk | MIFI | Checked Out | December 9, 2024 | |
T-Mobile model | Rockville - Service Desk | MIFI | On Hold Shelf | ||
T-Mobile model | Rockville - Service Desk | MIFI | In Transit | ||
T-Mobile model | Rockville - Service Desk | MIFI | In Transit | ||
T-Mobile model | Rockville - Service Desk | MIFI | On Hold Shelf | ||
T-Mobile model | Twinbrook - Service Desk | MIFI | Checked Out | December 6, 2024 | |
T-Mobile model | Twinbrook - Service Desk | MIFI | In Transit | ||
T-Mobile model | Twinbrook - Service Desk | MIFI | Checked Out | November 22, 2024 | |
T-Mobile model | Twinbrook - Service Desk | MIFI | Checked Out | December 6, 2024 | |
T-Mobile model | Twinbrook - Service Desk | MIFI | Checked Out | December 8, 2024 | |
T-Mobile model | Twinbrook - Service Desk | MIFI | In Transit | ||
T-Mobile model | Twinbrook - Service Desk | MIFI | In Transit | ||
T-Mobile model | Twinbrook - Service Desk | MIFI | Checked Out | December 9, 2024 | |
T-Mobile model | Twinbrook - Service Desk | MIFI | In Transit | ||
T-Mobile model | Wheaton - Service Desk | MIFI | Checked Out | December 17, 2024 | |
T-Mobile model | Wheaton - Service Desk | MIFI | Checked Out | December 31, 2024 | |
T-Mobile model | Wheaton - Service Desk | MIFI | Checked Out | January 25, 2025 | |
T-Mobile model | Wheaton - Service Desk | MIFI | Checked Out | December 10, 2024 | |
T-Mobile model | Wheaton - Service Desk | MIFI | On Hold Shelf | ||
T-Mobile model | Wheaton - Service Desk | MIFI | On Hold Shelf | ||
T-Mobile model | White Oak - Service Desk | MIFI | Available | ||
T-Mobile model | White Oak - Service Desk | MIFI | Checked Out | December 6, 2024 | |
T-Mobile model | White Oak - Service Desk | MIFI | On Hold Shelf | ||
T-Mobile model | White Oak - Service Desk | MIFI | Checked Out | December 5, 2024 | |
Verizon model | Aspen Hill - Service Desk | MIFI | In Transit | ||
Verizon model | Aspen Hill - Service Desk | MIFI | In Transit | ||
Verizon model | Brigadier General Charles E. McGee (Silver Spring) - Service Desk | MIFI | On Hold Shelf | ||
Verizon model | Brigadier General Charles E. McGee (Silver Spring) - Service Desk | MIFI | instruction sheet missing. 11/6/2024 | Checked Out | November 22, 2024 |
Verizon model | Brigadier General Charles E. McGee (Silver Spring) - Service Desk | MIFI | Checked Out | December 8, 2024 | |
Verizon model | Brigadier General Charles E. McGee (Silver Spring) - Service Desk | MIFI | Checked Out | December 16, 2024 | |
Verizon model | Chevy Chase - Service Desk | MIFI | On Hold Shelf | ||
Verizon model | Chevy Chase - Service Desk | MIFI | Checked Out | November 23, 2024 | |
Verizon model | Chevy Chase - Service Desk | MIFI | In Transit | ||
Verizon model | Chevy Chase - Service Desk | MIFI | 1/11/2024-INSTRUCTION SHEET MISSING WHEN ARRIVED FOR A HOLD. T.I./WH | Checked Out | December 14, 2024 |
Verizon model | Chevy Chase - Service Desk | MIFI | Checked Out | November 27, 2024 | |
Verizon model | Chevy Chase - Service Desk | MIFI | Checked Out | December 13, 2024 | |
Verizon model | Chevy Chase - Service Desk | MIFI | On Hold Shelf | ||
Verizon model | Connie Morella (Bethesda) - Service Desk | MIFI | instruction sheet missing when item arrived to fill a hold. 11/1/2024 | Checked Out | November 19, 2024 |
Verizon model | Connie Morella (Bethesda) - Service Desk | MIFI | On Hold Shelf | ||
Verizon model | Connie Morella (Bethesda) - Service Desk | MIFI | On Hold Shelf | ||
Verizon model | Damascus - Service Desk | MIFI | Checked Out | December 2, 2024 | |
Verizon model | Damascus - Service Desk | MIFI | On Hold Shelf | ||
Verizon model | Damascus - Service Desk | MIFI | Checked Out | December 31, 2024 | |
Verizon model | Damascus - Service Desk | MIFI | Checked Out | December 6, 2024 | |
Verizon model | Damascus - Service Desk | MIFI | instruction sheet missing when item arrived to fill a HOLD. t.ingberg/WH 10/8/2024 | Checked Out | November 29, 2024 |
Verizon model | Damascus - Service Desk | MIFI | On Hold Shelf | ||
Verizon model | Damascus - Service Desk | MIFI | In Transit | ||
Verizon model | Damascus - Service Desk | MIFI | Checked Out | December 14, 2024 | |
Verizon model | Davis (North Bethesda) - Service Desk | MIFI | In Transit | ||
Verizon model | Davis (North Bethesda) - Service Desk | MIFI | In Transit | ||
Verizon model | Davis (North Bethesda) - Service Desk | MIFI | Checked Out | December 7, 2024 | |
Verizon model | Davis (North Bethesda) - Service Desk | MIFI | Checked Out | December 9, 2024 | |
Verizon model | Gaithersburg - Service Desk | MIFI | Checked Out | December 17, 2024 | |
Verizon model | Gaithersburg - Service Desk | MIFI | On Hold Shelf | ||
Verizon model | Gaithersburg - Service Desk | MIFI | instruction sheet missing. | Checked Out | December 13, 2024 |
Verizon model | Gaithersburg - Service Desk | MIFI | In Transit | ||
Verizon model | Gaithersburg - Service Desk | MIFI | Checked Out | December 2, 2024 | |
Verizon model | Germantown - Service Desk | MIFI | On Hold Shelf | ||
Verizon model | Germantown - Service Desk | MIFI | 5/30/24 - WALL ADAPTOR/PLUG IS MISSING. | Checked Out | December 11, 2024 |
Verizon model | Germantown - Service Desk | MIFI | Checked Out | December 7, 2024 | |
Verizon model | Germantown - Service Desk | MIFI | Checked Out | November 27, 2024 | |
Verizon model | Kensington Park - Service Desk | MIFI | Checked Out | December 16, 2024 | |
Verizon model | Kensington Park - Service Desk | MIFI | In Transit | ||
Verizon model | Kensington Park - Service Desk | MIFI | Checked Out | December 16, 2024 | |
Verizon model | Kensington Park - Service Desk | MIFI | On Hold Shelf | ||
Verizon model | Little Falls - Service Desk | MIFI | Checked Out | December 16, 2024 | |
Verizon model | Little Falls - Service Desk | MIFI | On Hold Shelf | ||
Verizon model | Little Falls - Service Desk | MIFI | Checked Out | December 5, 2024 | |
Verizon model | Little Falls - Service Desk | MIFI | Checked Out | December 17, 2024 | |
Verizon model | Little Falls - Service Desk | MIFI | Checked Out | November 29, 2024 | |
Verizon model | Long Branch - Service Desk | MIFI | In Transit | ||
Verizon model | Long Branch - Service Desk | MIFI | Checked Out | December 13, 2024 | |
Verizon model | Long Branch - Service Desk | MIFI | Checked Out | December 10, 2024 | |
Verizon model | Maggie Nightingale (Poolesville) - Service Desk | MIFI | Checked Out | December 18, 2024 | |
Verizon model | Maggie Nightingale (Poolesville) - Service Desk | MIFI | Checked Out | December 9, 2024 | |
Verizon model | Maggie Nightingale (Poolesville) - Service Desk | MIFI | Checked Out | December 11, 2024 | |
Verizon model | Maggie Nightingale (Poolesville) - Service Desk | MIFI | Checked Out | December 17, 2024 | |
Verizon model | Marilyn Praisner (Burtonsville) - Service Desk | MIFI | Checked Out | December 17, 2024 | |
Verizon model | Marilyn Praisner (Burtonsville) - Service Desk | MIFI | In Transit | ||
Verizon model | Marilyn Praisner (Burtonsville) - Service Desk | MIFI | Checked Out | December 2, 2024 | |
Verizon model | Marilyn Praisner (Burtonsville) - Service Desk | MIFI | Instruction sheet is missing. It was missing when current customer borrowed it. | Checked Out | November 27, 2024 |
Verizon model | Marilyn Praisner (Burtonsville) - Service Desk | MIFI | instruction sheet missing when item arrived to fill a HOLD. t.ingberg/WH 10/8/2024 | Checked Out | December 17, 2024 |
Verizon model | Olney - Service Desk | MIFI | On Hold Shelf | ||
Verizon model | Olney - Service Desk | MIFI | Checked Out | December 3, 2024 | |
Verizon model | Olney - Service Desk | MIFI | In Transit | ||
Verizon model | Potomac - Service Desk | MIFI | Checked Out | December 7, 2024 | |
Verizon model | Potomac - Service Desk | MIFI | Checked Out | December 6, 2024 | |
Verizon model | Potomac - Service Desk | MIFI | Checked Out | November 26, 2024 | |
Verizon model | Potomac - Service Desk | MIFI | Checked Out | December 10, 2024 | |
Verizon model | Potomac - Service Desk | MIFI | Checked Out | December 15, 2024 | |
Verizon model | Quince Orchard - Service Desk | MIFI | In Transit | ||
Verizon model | Quince Orchard - Service Desk | MIFI | On Hold Shelf | ||
Verizon model | Quince Orchard - Service Desk | MIFI | Checked Out | December 8, 2024 | |
Verizon model | Rockville - Service Desk | MIFI | In Transit | ||
Verizon model | Rockville - Service Desk | MIFI | INSTRUCTION SHEET IS MISSING FROM THIS UNIT. 7/3/2024 | Checked Out | December 17, 2024 |
Verizon model | Rockville - Service Desk | MIFI | Checked Out | December 13, 2024 | |
Verizon model | Rockville - Service Desk | MIFI | Checked Out | December 4, 2024 | |
Verizon model | Rockville - Service Desk | MIFI | In Transit | ||
Verizon model | Twinbrook - Service Desk | MIFI | instruction sheet missing | In Transit | |
Verizon model | Twinbrook - Service Desk | MIFI | Checked Out | December 6, 2024 | |
Verizon model | Twinbrook - Service Desk | MIFI | On Hold Shelf | ||
Verizon model | Twinbrook - Service Desk | MIFI | On Hold Shelf | ||
Verizon model | Twinbrook - Service Desk | MIFI | Checked Out | December 13, 2024 | |
Verizon model | Twinbrook - Service Desk | MIFI | Checked Out | December 2, 2024 | |
Verizon model | Wheaton - Service Desk | MIFI | Checked Out | December 8, 2024 | |
Verizon model | Wheaton - Service Desk | MIFI | Checked Out | December 6, 2024 | |
Verizon model | Wheaton - Service Desk | MIFI | In Transit | ||
Verizon model | White Oak - Service Desk | MIFI | Checked Out | December 18, 2024 | |
Verizon model | White Oak - Service Desk | MIFI | Checked Out | December 5, 2024 | |
Verizon model | White Oak - Service Desk | MIFI | Checked Out | December 17, 2024 | |
Verizon model | White Oak - Service Desk | MIFI | In Transit | ||
Verizon model | White Oak - Service Desk | MIFI | Checked Out | December 4, 2024 |
More Details
Format
Hotspot
Language
English
Table of Contents
Loading Table Of Contents...
Staff View
Loading Staff View.
Excerpt
Loading Excerpt...
Author Notes
Loading Author Notes...